29 sales of the complete club, last 90 days · updated September 7, 2026
A used Callaway Elyte Triple Diamond 3-Wood fairway wood sells for a median of $200 on eBay, from 29 fixed-price sales completed in the last 90 days.
A seller who can wait gets more: the auction price runs 21% below the market price.
Median for each calendar month, fixed-price sales only. A month needs at least 4 sales to appear. The price at the top of this page is the median of the last 90 days, not of this chart.
Model names hide real price differences. These are the versions we track.
| Version | Market price | At auction | Sales |
|---|---|---|---|
| 3-Wood | $189 | $145 | 89 |
| 5-Wood | $190 | $146 | 47 |
| 7-Wood | $250 | — | 65 |
| 9-Wood | $269 | — | 26 |
| 11-Wood | $289 | — | 26 |
| Heavenwood 7-Wood | $230 | — | 22 |
| Max Fast 3-Wood | $190 | $131 | 14 |
| Max Fast 5-Wood | $200 | — | 17 |
| Max Fast 5-Wood Womens | — | $109 | 22 |
| Max Fast 7-Wood | $233 | — | 12 |
| Max Fast 7-Wood Womens | — | $137 | 23 |
| Max Fast 9-Wood | $279 | — | 14 |
| Ti 3-Wood | $241 | $185 | 15 |
| Ti 5-Wood | $270 | $194 | 10 |
| Triple Diamond 3-Wood | $200 | $159 | 29 |
| Triple Diamond 5-Wood | $200 | $155 | 21 |
| Triple Diamond 7-Wood | $279 | — | 11 |
| X 3-Wood | $182 | $130 | 36 |
| X 5-Wood | $183 | — | 21 |
| X 7-Wood | $229 | — | 38 |
In the last 90 days, 11 of the sales we track were the clubhead alone, with no shaft or grip. Golfers buy a head alone when they already have a shaft they like. A head has no shaft and no grip, so budget for those on top.
Only 1 auction on the head alone. Too few for a reliable auction price.
A used Callaway Elyte Triple Diamond 3-Wood fairway wood head, sold on its own with no shaft or grip, sells for a median of $159 on eBay, from 10 fixed-price sales completed in the last 90 days.
The actual listings behind the numbers above. Every median on this page is built from sales like these.