192 sales across 20 versions, last 90 days · updated November 2, 2026
A used Mizuno MP iron set sells for $200 to $390 on eBay depending on version, from 192 sales in the last 90 days. Each version is priced from its own sales only, never averaged together.
Every Mizuno MP iron we track, each priced from its own sales. Tap a version to jump to its card below.
| Version | 3-PW set | One iron | Sales |
|---|---|---|---|
| MP-32 | $325 | $40 | 33 |
| MP-33 | $349 | $56 | 18 |
| MP-60 | $200 | $34 | 17 |
| MP-37 | $310 | — | 13 |
| MP-30 | $205 | $29 | 12 |
| MP-69 | $349 | — | 10 |
| MP-4 | $390 | — | 10 |
| MP-67 | $279 | $40 | 10 |
| MP-58 | — | $40 | 9 |
| MP-57 | — | $25 | 8 |
| MP-64 | — | — | 6 |
| MP-59 | — | $44 | 5 |
| MP-54 | — | $27 | 4 |
| MP-68 | — | — | 4 |
| MP-53 | — | $43 | 4 |
| CUT MUSCLE | — | $35 | 3 |
| MP-15 | — | — | 2 |
| MP-18 | — | $70 | 1 |
| MP-55 | — | — | 0 |
| Standard | $250 | $40 | 23 |
One card per version, most sold first. “Standard”, the listings that don’t name the version, comes last.