1,055 sales across 29 versions, last 90 days · updated November 2, 2026
A used Scotty Cameron Phantom putter sells for $133 to $622 on eBay depending on version, from 1,055 sales in the last 90 days. Each version is priced from its own sales only, never averaged together.
Every Scotty Cameron Phantom putter we track, each priced from its own sales. Tap a version to jump to its card below.
| Version | Price | Sales |
|---|---|---|
| X 5 | $280 | 135 |
| 5.5 | $310 | 70 |
| 5 | $352 | 68 |
| 11 | $298 | 60 |
| Black | $622 | 57 |
| 11R | $405 | 56 |
| 5.2 | $333 | 55 |
| 9 | $320 | 53 |
| 7.5 | $299 | 47 |
| Futura | $133 | 43 |
| 9.2R | $437 | 39 |
| 7 | $320 | 29 |
| 9.5 | $340 | 29 |
| X 12 | $259 | 29 |
| 5S | $349 | 29 |
| X 5S | $350 | 26 |
| X 7.5 | $275 | 22 |
| X 11.5 | $273 | 22 |
| 7.2 | $330 | 21 |
| X 11 | $290 | 21 |
| 3.2 | $425 | 19 |
| 9R | $399 | 18 |
| 11.5 | $280 | 17 |
| X 6 | $251 | 17 |
| X 9 | $282 | 12 |
| X 7 | $200 | 11 |
| X 12.5 | $200 | 11 |
| 12 | $467 | 10 |
| Standard | $290 | 29 |
One card per version, most sold first. “Standard”, the listings that don’t name the version, comes last.