1,596 sales across 22 versions, last 90 days · updated November 2, 2026
A used TaylorMade Spider putter sells for $69 to $332 on eBay depending on version, from 1,596 sales in the last 90 days. Each version is priced from its own sales only, never averaged together.
Every TaylorMade Spider putter we track, each priced from its own sales. Tap a version to jump to its card below.
| Version | Price | Sales |
|---|---|---|
| Tour X | $262 | 369 |
| Tour | $200 | 179 |
| 5K ZT | $319 | 167 |
| X | $180 | 128 |
| ZT | $332 | 90 |
| GT | $150 | 90 |
| Tour Black | $185 | 68 |
| Tour S | $250 | 52 |
| Tour Red | $157 | 49 |
| GTX | $150 | 46 |
| Tour V | $250 | 44 |
| EX | $140 | 39 |
| Mini | $135 | 22 |
| S | $142 | 22 |
| FCG | $123 | 16 |
| Tour Z | $271 | 14 |
| Tour T3 | $225 | 13 |
| Tour F | $275 | 13 |
| Tour Platinum | $149 | 12 |
| Blade 12 | $69 | 12 |
| Mini Diamond | $135 | 11 |
| Standard | $150 | 140 |
One card per version, most sold first. “Standard”, the listings that don’t name the version, comes last.